JV FOOTBALL SCHEDULE
| Monday Sept. 7 | OPEN | ||
| Monday Sept. 14 | OPEN | ||
| Monday Sept 21 | MARLOW | 6:30 PM | AWAY |
| Monday Sept 28 | ELGIN | 6:00 PM | HOME |
| Monday Oct. 5 | PC WEST | 5:00 PM | AWAY |
| Monday Oct 12 | OPEN | ||
| Monday Oct. 19 | NEWCASTLE | 6:00 PM | AWAY |
| Monday Oct. 26 | OPEN |
| Monday Sept. 7 | OPEN | ||
| Monday Sept. 14 | OPEN | ||
| Monday Sept 21 | MARLOW | 6:30 PM | AWAY |
| Monday Sept 28 | ELGIN | 6:00 PM | HOME |
| Monday Oct. 5 | PC WEST | 5:00 PM | AWAY |
| Monday Oct 12 | OPEN | ||
| Monday Oct. 19 | NEWCASTLE | 6:00 PM | AWAY |
| Monday Oct. 26 | OPEN |
![]()
Temperature: 73°F
Humidity: 88.5%
Wind: ESE at 10 mph